亿金电子有限公司

[设置首页][添加收藏][网站地图]
订购热线:0755-27876565
联系我们:电话: 0755-27876565手机: 189 2460 0166Q Q: 857950243立即咨询邮箱: yijindz@163.com

座机: 0755-27876565

手机: 18924600166

E-mail:yijindz@163.com

QQ:857950243

地址:深圳市宝安区新安107国道旁甲岸路

首页欧美晶振SUNTSU晶振SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU

SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU

  • 频率:28.63636MHz
  • 尺寸:8038
  • 应 用: SXT83418AA07-28.63636M28.63636MHz803818PF50PPMSUNTSU,石英贴片晶振,10ppm/10ppm(公差/稳定性),可用的超微型包装切割,基本磁带和卷轴,蓝牙,无线局域网,高密度应用程序。PCMCIA卡,测量仪器,无线应用程序,...
  • RoHS RoHS2


SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU石英贴片晶振±10ppm/±10ppm(公差/稳定性),可用的超微型包装切割,基本磁带和卷轴,蓝牙,无线局域网,高密度应用程序。PCMCIA卡,测量仪器,无线应用程序,计算机和调制解调器。

SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU 
电气参数 单位 最小值 典型的 最大值 注意事项
频率范围 MHz 8.000   54.000  
频率容差at +25ºC ppm --10   10 See part numbering guide for options.
温度下的频率稳定度 ppm --10   10 See part numbering guide for options.
老化 ppm --5   5 First year @ +25ºC.
工作温度 °C --40   85 See part numbering guide for options.
储存温度 °C --55   +125  
负载电容 pF 8   32 See part numbering guide for options.
并联电容 pF     5  
驱动电平 µW   100 200  
绝缘电阻 M? 500          @ 100VDC ± 15V.
8.000MHz    -    9.999MHz Ω     200      AT-Cut Fundamental
10.000MHz   -   11.999MHz ?     150      AT-Cut Fundamental
ESR -12.000MHz   -   15.999MHz ?     100      AT-Cut Fundamental
16.000MHz   -   19.999MHz ?     80      AT-Cut Fundamental
20.000MHz  -  29.999MHz ?     60      AT-Cut Fundamental
30.000MHz  -  54.000MHz ?     40      AT-Cut Fundamental

SXT83418AA07-28.63636M 28.63636MHz 8038 18PF 50PPM SUNTSU


SUNTSU原厂编码 封装尺寸 负载电荷 频率偏差度 频率
SXT83418AA07-18.432M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 18.432M
SXT83418AA07-20.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 20.000M
SXT83418AA07-22.1184M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 22.1184M
SXT83418AA07-24.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.000M
SXT83418AA07-24.576M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.576M
SXT83418AA07-25.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 25.000M
SXT83418AA07-27.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 27.000M
SXT83418AA07-28.63636M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 28.63636M
SXT83418AA07-29.4912M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 29.4912M
SXT83418AA07-30.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 30.000M
SXT83418AA07-32.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 32.000M
SXT83418AA07-40.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 40.000M
SXT83418AA16-18.432M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 18.432M
SXT83418AA16-20.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 20.000M
SXT83418AA16-22.1184M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 22.1184M
SXT83418AA16-24.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.000M
SXT83418AA16-24.576M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.576M
SXT83418AA16-25.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 25.000M
SXT83418AA16-27.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 27.000M
SXT83418AA16-28.63636M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 28.63636M
SXT83418AA16-29.4912M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 29.4912M
SXT83418AA16-30.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 30.000M
SXT83418AA16-32.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 32.000M
SXT83418AA16-40.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 40.000M
SXT83418AA17-18.432M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 18.432M
SXT83418AA17-20.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 20.000M
SXT83418AA17-22.1184M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 22.1184M
SXT83418AA17-24.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.000M
SXT83418AA17-24.576M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.576M
SXT83418AA17-25.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 25.000M
SXT83418AA17-27.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 27.000M
SXT83418AA17-28.63636M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 28.63636M
SXT83418AA17-29.4912M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 29.4912M
SXT83418AA17-30.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 30.000M
SXT83418AA17-32.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 32.000M
SXT83418AA17-40.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 40.000M
SXT83418AA27-18.432M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 18.432M
SXT83418AA27-20.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 20.000M
SXT83418AA27-22.1184M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 22.1184M
SXT83418AA27-24.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.000M
SXT83418AA27-24.576M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 24.576M
SXT83418AA27-25.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 25.000M
SXT83418AA27-27.000M 8.0X3.8 PLASTIC SMD (4 PAD) Crystal 18pF ±50ppm 27.000M
公司:深圳市亿金电子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
电话:0755-27876565
手机:18924600166
QQ:857950243
邮箱:yijindz@163.com
网站:http://www.yijindz.com
 

相关产品

诚征下列地区 晶振 | 石英晶振 | 圆柱晶振 | 贴片晶振 | 陶瓷晶振 | 石英晶体谐振器 | 频率元件 的合作伙伴:
深圳市 广州市 北京 上海 东莞 佛山 中山 顺德 珠海 杭州 温州 武汉 长沙 南京 大连 长春 西安 郑州 澳门 沈阳 南宁 昆明 济南 重庆 成都
kf
kf
close
kf 亿金微信号